The Upper West side townhouse market has been in a buyer’s market for the entirety of 2018. The last 4 months had 11 sales ranging from $3.8 million for a rent stabilized multi-family to a park block renovated 5 story townhouse at 31 W 89th street which sold during August for $13.3 million.
Current inventory stands at 60 townhouses/multi-family properties with the least expensive being for sale at $3.1 million for a 9 unit rent stabilized building on West 108th street near Riverside Park to 25.9 million for a townhouse at 248 Central Park west. Average days on the market for all Upper West townhouses is 230 days.
At the current pace it will take 22 months to sell off all of the existing inventory.
Below are the list of all the sales between August 1st and November 30th, 2018.
Number | Street | Apt_No | NYC GLA | Calc GLA | Bldg Size | Stories | Units | Lot Size | Sale Price | PPSFT | Sale Date |
310 | W 82 ST | 5100 | 17′ X 74′ | 4 | 9 | 17′ X 102.17′ | $3,800,000 | $745 | 9/6/2018 | ||
219 | W 78 ST | 4692 | 20′ X 68′ | 3 | 7 | 20′ X 102.17′ | $4,100,000 | $874 | 11/1/2018 | ||
117 | W 78 ST | 3400 | 16′ X 50′ | 3 | 2 | 16′ X 102.17′ | $5,000,000 | $1,471 | 8/28/2018 | ||
49 | W 94 ST | 6060 | 20′ X 68′ | 4 | 6 | 20′ X 100.67′ | $5,900,000 | $974 | 8/22/2018 | ||
220 | W 83 ST | 4500 | 25′ X 69′ | 2 | 1 | 25′ X 73.58′ IRR | $6,600,000 | $1,467 | 8/16/2018 | ||
22 | W 90 ST | 5570 | 20′ X 67′ | 4 | 10 | 20′ X 100.67′ | $6,700,000 | $1,203 | 11/9/2018 | ||
60 | W 89 ST | 6630 | 20′ X 67′ | 4 | 9 | 20′ X 100.67′ | $7,100,000 | $1,071 | 9/13/2018 | ||
52 | W 85 ST | 6266 | 20′ X 70′ | 4 | 1 | 20′ X 102.17′ | $9,395,000 | $1,499 | 11/7/2018 | ||
57 | W 88 ST | 7170 | 20′ X 72′ | 4 | 7 | 20′ X 100′ | $9,750,000 | $1,360 | 8/30/2018 | ||
18 | W 75 ST | 6673 | 21′ X 80′ | 5 | 10 | 21′ X 102.17′ | $12,250,000 | $1,836 | 11/20/2018 | ||
31 | W 89 ST | 6535 | 20′ X 70′ | 4 | 10 | 20′ X 100.67′ | $13,300,000 | $2,035 | 8/7/2018 |
August Upper West side townhouse market report
The Author- Brian Silvestry , a licensed real estate broker, has been selling residential and commercial real estate since 1999. He has sold in every neighborhood from Battery Park City to Washington Heights.